Geo & Real Estate Domain Sales Report
Below are the reported real estate, mortgage and geo domain name sales for February, 2009. Top sales for the month included domains: CafeHabana for $18,000 and LoanDepot.com for $15,000.
| CafeHabana.com | $18,000 |
| LoanDepot.com | $15,000 |
| Farmtown.com | $12,300 |
| WestHills.com | $10,600 |
| MortgageReport.com | $10,000 |
| HomeCredit.com | $9,009 |
| MortgageWeb.com | $8,905 |
| BrokerageFirm.com | $8,888 |
| LouisianaDental.com | $6,588 |
| Lisbon.net | $6,500 |
| Stockholm.net | $6,500 |
| VancouverTravel.com | $5,000 |
| SouthJordan.com | $4,900 |
| louisvilleadvertising.com | $3,671 |
| LasVegasEscorts.net | $3,500 |
| marylandcarinsurance.com | $3,288 |
| saltlakecityadvertisingagency.co | $3,131 |
| RentFlat.com | $3,111 |
| lendingservice.com | $2,888 |
| choicehomeloans.com | $2,788 |
| RepublicMortgage.com | $2,400 |
| greenhousebuilders.com | $2,388 |
| forsaleby.com | $2,265 |
| ManhattanHotelsNewYork.com | $2,100 |
| miamihealthinsurance.com | $2,088 |
| BerkeleyLake.com | $2,000 |
| LasVegasLimousines.com | $2,000 |
| brokerweb.com | $2,000 |
| southpadre.net | $1,900 |
Source: DN Journal - reprinted with permission.
