Geo & Real Estate Domain Sales Report
Below are the reported real estate, mortgage and geo domain name sales for February, 2009. Top sales for the month included domains: LAInsurance.com for $100,000 and RodeoDrive.com for $60,000.
| LAInsurance.com | $100,000 |
| RodeoDrive.com | $60,000 |
| MyRealEstate.com | $35,000 |
| SanFranciscoRestaurant.com | $7,500 |
| WisconsinDellsWisconsin.com | $5,500 |
| CustomizedHomes.com | $5,000 |
| KeyWest.net | $4,290 |
| DiscoverHawaii.com | $3,855 |
| propertywide.com | $3,800 |
| lasvegasinsurance.com | $3,750 |
| great-britain.com | $3,624 |
| ChandlerAZ.com | $3,500 |
| DotBoston.com | $3,349 |
| LaFrance.com | $3,088 |
| hollywoodlimos.com | $2,700 |
| NYStockMarket.net | $2,599 |
| newyorks.com | $2,501 |
| nyofficespace.com | $2,500 |
| HotelsBrisbaneAustralia.com | $2,200 |
| NewYorkGolfCourses.com | $2,200 |
| propertyanalysis.com | $2,200 |
| realestateis.com | $2,188 |
| TorontoWeddings.com | $2,100 |
| executivemoves.com | $2,088 |
| IrishCottage.com | $2,000 |
| RealEstateForclosures.net | $1,650 |
| homeloans.mobi | $1,557 |
| FloridaCounty.org | $1,500 |
| lexingtonrealty.net | $1,100 |
| sandiegobankruptcy.net | $1,000 |
Source: DN Journal - reprinted with permission.
