Geo & Real Estate Domain Sales Report
Below are the reported real estate, mortgage and geo domain name sales for February, 2009. Top sales for the month included mortgage finance domains: FreeQuotes.com for $210,000 and LowRate.com for $40,000.
| FreeQuotes.com | $210,000 |
| LowRate.com | $40,000 |
| DevonCliffs.net | $37,538 |
| RockleyPark.net | $37,538 |
| PropertyMatch.com | $17,766 |
| SeniorLiving.net | $15,000 |
| Miami.us | $15,000 |
| Top-10-Hawaii.com | $13,010 |
| MichiganFootball.com | $10,000 |
| MiddlesexCounty.com | $9,500 |
| LasVegasHome.com | $6,910 |
| ThousandOaksRealEstate.com | $6,600 |
| SimiValleyRealEstate.com | $5,900 |
| Lenders.org | $5,500 |
| visitlaketahoe.com | $5,050 |
| RentMyHome.com | $4,500 |
| commercialcondos.com | $4,000 |
| NYNewsline.com | $4,000 |
| AfricaReview.com | $3,688 |
| deschutes.com | $3,500 |
| cancunairport.com | $3,500 |
| virginiahighlands.com | $3,500 |
| southbeachpilates.com | $3,250 |
| napavalleyhotels.com | $3,000 |
| athensplumbing.com | $3,000 |
| coronadobeach.com | $2,700 |
| sustainablebuildingproducts.com | $2,688 |
| DenverEscorts.com | $2,659 |
| floridaaccidentattorney.com | $2,655 |
| wheretomove.com | $2,650 |
| fishersrealestate .com | $2,600 |
| provisionrealestate.com | $2,588 |
| seniorreversemortgage.com | $2,500 |
| commercialmortgagequotes.com | $2,500 |
| coloradohomeloan.com | $2,500 |
| activelistings.com | $2,300 |
| Virginia.biz | $2,300 |
| LasVegasBlvd.com | $2,250 |
| DenverAirport.com | $2,229 |
| Vallejo.net | $2,200 |
| maldivesdirectory.com | $2,000 |
| atlantageorgia.org | $2,000 |
| european.org | $2,000 |
| JazzClubsNewYork.com | $2,000 |
| propertybargain.com | $2,000 |
| Bon.org | $1,600 |
| seasonalrentals.net | $1,500 |
| commercialcondos.net | $1,400 |
| NewYorkInsurance.net | $1,400 |
| loanmarket.net | $1,388 |
| BonitaSprings.net | $1,300 |
| atlanticmortgage.net | $1,188 |
| condominium.info | $1,150 |
| utah.biz | $1,050 |
Source: DN Journal - reprinted with permission.
