Geo & Real Estate Domain Sales Report
Below are the reported real estate, mortgage and geo domain name sales for January, 2009. Top sales for the month included: Dubai.info at $35,000 and Poland.net for $27,777.
| Dubai.info | $35,000 |
| Poland.net | $27,777 |
| PapuaNewGuinea.com | $25,000 |
| ParisGallery.com | $6,930 |
| VillaPark.com | $6,000 |
| BreckenridgeHotels.com | $5,205 |
| HallandaleBeach.com | $5,149 |
| KentuckyMortgage.com | $5,000 |
| PhoenixEnergy.com | $4,600 |
| washingtonexaminer.com | $4,000 |
| texasfood.com | $4,000 |
| Tampa.info | $3,500 |
| panamabusiness.com | $3,100 |
| Condominiums.net | $3,000 |
| londonreview .com | $2,870 |
| bankstreet.com | $2,800 |
| linkrealty.com | $2,800 |
| bahamasrentalvilla.com | $2,788 |
| DubaiCity.net | $2,730 |
| OrlandHills.com | $2,547 |
| beverlyhillslimo.com | $2,500 |
| hollywoodshow.com | $2,188 |
| australianfinancial.com | $2,088 |
| northraleigh.com | $2,000 |
| foreclosedlistings.com | $2,000 |
Source: DN Journal - reprinted with permission.
